Samlet resultat
Da skalaen har ændret sig over årene, er resultaterne opgjort efter hvor mange procent af det samlede mulige antal point, der er opnået.
År Årets placering All time Point Procent
2023 5/9 18/100 26,00/42 61,90 %
2022 1/13 36/100 23,42/42 55,75 %
2021 4/12 32/100 23,67/42 56,35 %
2020PB 1/7 3/100 29,50/42 70,24 %
2019 4/10 24/100 24,80/42 59,05 %
2018 2/10 28/100 24,40/42 58,10 %
2017 1/10 4/100 32,89/48 68,52 %
2016 1/6 13/100 30,60/48 63,75 %
2015 5/12 37/100 26,73/48 55,68 %
2014PW 8/11 75/100 21,00/47 44,68 %
Hug
År Årets placering All time Point
2023PW 7/9 86/100 2,25
2022 2/13 10/100 5,50
2021 4/12 22/100 4,83
2020 3/7 35/100 4,17
2019 5/10 75/100 2,90
2018 2/10 24/100 4,80
2017 1/10 6/100 5,89
2016 1/6 12/100 5,40
2015ATH 1/12 1/100 6,64
2014 8/11 54/100 3,70
Præsentation
År Årets placering All time Point
2023 6/9 42/100 3,12
2022 2/13 19/100 3,58
2021 1/12 9/100 3,83
2020ATH 1/7 1/100 4,83
2019 7/10 45/100 3,10
2018 1/10 13/100 3,70
2017 1/9 15/100 3,67
2016 3/6 49/100 3,00
2015 9/12 71/100 2,55
2014PW 11/11 98/100 1,80
Udseende
År Årets placering All time Point
2023 2/9 18/100 3,62
2022 3/13 11/100 3,75
2021 6/12 43/100 2,83
2020 1/7 15/100 3,67
2019PB 2/9 6/100 4,10
2018 4/10 27/100 3,30
2017 4/10 37/100 3,11
2016 2/6 54/100 2,40
2015PW 9/12 77/100 1,91
2014 5/11 63/100 2,20
Duft
År Årets placering All time Point
2023 4/9 17/100 3,25
2022 2/13 39/100 2,75
2021 6/12 31/100 2,83
2020PB 2/7 10/100 3,50
2019 3/10 24/100 3,00
2018PB 2/10 10/100 3,50
2017 4/10 56/100 2,56
2016 3/6 48/100 2,60
2015PW 11/12 88/100 1,45
2014 7/11 70/100 2,30
Smag
Skalaen blev i 2015 ændret til at gå fra -1 til 6 point. Resultater fra 2014 er her transformeret til den nye skala for sammenligning.
År Årets placering All time Point
2023 5/9 17/100 3,75
2022PW 10/13 81/100 1,50
2021 6/12 58/100 2,58
2020 2/7 20/100 3,67
2019PB 3/10 11/100 4,00
2018 5/10 56/100 2,60
2017 4/10 35/100 3,11
2016 3/6 31/100 3,20
2015 9/12 73/100 1,91
2014 6/11 62/100 2,36
Eftersmag
År Årets placering All time Point
2023PB 4/9 11/100 3,50
2022 10/13 85/100 1,75
2021 7/12 60/100 2,33
2020 1/6 18/100 3,17
2019 5/10 32/100 2,90
2018PW 9/10 89/100 1,60
2017 4/10 26/100 3,00
2016 2/6 26/100 3,00
2015 9/12 74/100 2,00
2014 5/11 48/100 2,50
Smagsforløbskomposition
År Årets placering All time Point
2023 5/9 23/100 3,12
2022 9/13 76/100 2,00
2021 5/12 53/100 2,42
2020 1/7 16/100 3,33
2019 4/10 21/100 3,20
2018PW 7/10 80/100 1,90
2017 4/10 16/100 3,33
2016PB 2/6 4/100 3,60
2015 8/12 45/100 2,55
2014 8/11 68/100 2,20
Bøsfaktor
År Årets placering All time Point
2023PW 5/9 84/100 1,62
2022 2/13 8/100 4,00
2021 6/12 37/100 2,92
2020 5/7 62/100 2,17
2019 6/10 81/100 1,70
2018 2/10 14/100 3,70
2017 2/10 11/100 3,78
2016 1/6 18/100 3,60
2015ATH 1/12 1/100 4,91
2014 7/11 66/100 2,00
Umage
År Årets placering All time Point
2023 5/9 26/100 3,50
2022 1/13 7/100 4,00
2021 1/12 13/100 3,75
2020 1/7 2/100 4,33
2019 2/10 34/100 3,40
2018 1/10 7/100 4,00
2017ATH 1/10 1/100 4,44
2016 1/5 12/100 3,80
2015 6/12 58/100 2,82
2014PW 9/11 91/100 1,90
Lever snapsen op til årets tema?
År Årets placering All time Point
2023 6/6 48/77 -0,50
2022 1/13 1/77 0,00
2021 4/12 39/77 -0,33
2020 1/7 1/77 0,00
2019 7/9 66/77 -1,60
2018 1/10 1/77 0,00
2017 1/10 1/77 0,00
2016 1/5 1/77 0,00
Lyst til en mer’?
År Årets placering All time Point
2023ATH 1/9 1/61 1,00
2022PW 7/10 49/61 0,08
2021 4/12 24/61 0,50
2020 2/7 12/61 0,83
2019ATH 1/9 1/61 1,00
2018 8/9 47/61 0,10

Symbolforklaring

  • ATH All Time High: den højeste score nogensinde opnået.
  • ATL All Time Low: den laveste score nogensinde opnået.
  • PB Personal Best: den højeste score nogensinde opnået af Claus. Vises først efter mere end én deltagelse.
  • PW Personal Worst: den laveste score nogensinde opnået af Claus. Vises først efter mere end to deltagelser.