Samlet resultat
Da skalaen har ændret sig over årene, er resultaterne opgjort efter hvor mange procent af det samlede mulige antal point, der er opnået.
År Årets placering All time Point Procent
2023 4/9 10/100 27,25/42 64,88 %
2021 5/12 45/100 22,42/42 53,37 %
2019PB 1/10 7/100 28,20/42 67,14 %
2018 4/10 46/100 22,30/42 53,10 %
2016 2/6 16/100 30,40/48 63,33 %
2015PW 10/12 71/100 21,82/48 45,45 %
2014 3/11 38/100 25,90/47 55,11 %
Hug
År Årets placering All time Point
2023 4/9 58/100 3,50
2021PB 6/12 30/100 4,33
2019PW 6/10 84/100 2,30
2018 6/10 62/100 3,40
2016 4/6 69/100 3,00
2015 8/12 46/100 3,91
2014 3/11 33/100 4,20
Præsentation
År Årets placering All time Point
2023 4/9 31/100 3,25
2021 8/12 76/100 2,42
2019 3/10 29/100 3,30
2018 4/10 34/100 3,20
2016 2/6 24/100 3,40
2015PB 1/12 5/100 4,09
2014PW 6/11 93/100 2,00
Udseende
År Årets placering All time Point
2023 5/9 36/100 3,12
2021 2/12 24/100 3,42
2019PB 1/9 2/100 4,30
2018 2/10 9/100 3,90
2016 4/6 63/100 2,20
2015PW 6/12 68/100 2,18
2014 3/11 49/100 2,60
Duft
År Årets placering All time Point
2023PB 2/9 7/100 3,62
2021 2/12 14/100 3,33
2019 5/10 34/100 2,80
2018 6/10 58/100 2,50
2016 2/6 8/100 3,60
2015PW 9/12 77/100 2,09
2014 2/11 34/100 2,80
Smag
Skalaen blev i 2015 ændret til at gå fra -1 til 6 point. Resultater fra 2014 er her transformeret til den nye skala for sammenligning.
År Årets placering All time Point
2023 4/9 11/100 4,00
2021 4/12 49/100 2,75
2019PB 1/10 3/100 4,80
2018 3/10 31/100 3,20
2016PB 1/6 3/100 4,80
2015PW 10/12 86/100 1,27
2014 1/11 29/100 3,34
Eftersmag
År Årets placering All time Point
2023 6/9 13/100 3,38
2021 7/12 60/100 2,33
2019PB 1/10 2/100 4,00
2018 2/10 32/100 2,90
2016 1/6 4/100 3,80
2015PW 11/12 94/100 1,18
2014 1/11 20/100 3,10
Smagsforløbskomposition
År Årets placering All time Point
2023 3/9 14/100 3,38
2021 5/12 53/100 2,42
2019 2/10 7/100 3,50
2018 1/10 25/100 3,10
2016ATH 1/6 1/100 4,40
2015PW 11/12 93/100 1,18
2014 1/11 29/100 3,00
Bøsfaktor
År Årets placering All time Point
2023 4/9 66/100 2,00
2021PB 3/12 29/100 3,17
2019PW 8/10 87/100 1,40
2018 8/10 64/100 2,10
2016 5/6 66/100 2,00
2015 7/12 48/100 2,64
2014 3/11 39/100 2,90
Umage
År Årets placering All time Point
2023PB 5/9 26/100 3,50
2021 9/12 63/100 2,75
2019 6/10 44/100 3,20
2018 7/10 65/100 2,70
2016 3/5 44/100 3,20
2015 4/12 41/100 3,27
2014PW 6/11 83/100 2,20
Lever snapsen op til årets tema?
År Årets placering All time Point
2023 1/6 1/77 0,00
2021 8/12 52/77 -0,67
2019 1/9 1/77 0,00
2018 8/10 66/77 -1,60
2016 1/5 1/77 0,00
Lyst til en mer’?
År Årets placering All time Point
2023ATH 1/9 1/61 1,00
2021 4/12 24/61 0,50
2019 3/9 9/61 0,90
2018PW 5/9 42/61 0,30

Symbolforklaring

  • ATH All Time High: den højeste score nogensinde opnået.
  • ATL All Time Low: den laveste score nogensinde opnået.
  • PB Personal Best: den højeste score nogensinde opnået af Kenneth. Vises først efter mere end én deltagelse.
  • PW Personal Worst: den laveste score nogensinde opnået af Kenneth. Vises først efter mere end to deltagelser.