Samlet resultat
Da skalaen har ændret sig over årene, er resultaterne opgjort efter hvor mange procent af det samlede mulige antal point, der er opnået.
År Årets placering All time Point Procent
2021PW 10/12 85/100 15,75/42 37,50 %
2019 5/10 31/100 24,10/42 57,38 %
2018PB 1/10 7/100 28,20/42 67,14 %
2017PW 10/10 85/100 18,00/48 37,50 %
2016 3/6 39/100 26,40/48 55,00 %
2015 1/12 15/100 30,45/48 63,45 %
2014 6/11 62/100 22,90/47 48,72 %
Hug
År Årets placering All time Point
2021 10/12 83/100 2,42
2019PW 7/10 90/100 1,90
2018 8/10 69/100 3,00
2017 4/10 25/100 4,67
2016PB 2/6 15/100 5,20
2015 6/12 29/100 4,36
2014 10/11 84/100 2,30
Præsentation
År Årets placering All time Point
2021 8/12 76/100 2,42
2019 1/10 24/100 3,40
2018 4/10 34/100 3,20
2017 9/9 90/100 2,11
2016PB 1/6 12/100 3,80
2015 3/12 39/100 3,18
2014PW 6/11 93/100 2,00
Udseende
År Årets placering All time Point
2021PW 10/12 75/100 1,92
2019 3/9 14/100 3,70
2018PB 1/10 6/100 4,10
2017 7/10 62/100 2,22
2016 1/6 44/100 2,80
2015 2/12 22/100 3,45
2014 1/11 25/100 3,40
Duft
År Årets placering All time Point
2021 3/12 17/100 3,25
2019 5/10 34/100 2,80
2018PB 1/10 8/100 3,60
2017PW 10/10 99/100 0,33
2016 3/6 48/100 2,60
2015 5/12 42/100 2,73
2014 9/11 78/100 2,00
Smag
Skalaen blev i 2015 ændret til at gå fra -1 til 6 point. Resultater fra 2014 er her transformeret til den nye skala for sammenligning.
År Årets placering All time Point
2021 8/12 67/100 2,08
2019 6/10 37/100 3,10
2018 1/10 19/100 3,70
2017PW 10/10 96/100 0,11
2016 5/6 66/100 2,20
2015PB 1/12 16/100 3,82
2014 3/11 46/100 2,78
Eftersmag
År Årets placering All time Point
2021 10/12 72/100 2,08
2019 6/10 48/100 2,50
2018 1/10 20/100 3,10
2017PW 10/10 92/100 1,44
2016 5/6 74/100 2,00
2015PB 1/12 10/100 3,64
2014 1/11 20/100 3,10
Smagsforløbskomposition
År Årets placering All time Point
2021 8/12 61/100 2,33
2019 5/10 42/100 2,60
2018 1/10 25/100 3,10
2017PW 10/10 92/100 1,33
2016 6/6 76/100 2,00
2015PB 1/12 10/100 3,45
2014 4/11 46/100 2,50
Bøsfaktor
År Årets placering All time Point
2021 11/12 79/100 1,75
2019PW 6/10 81/100 1,70
2018PB 2/10 14/100 3,70
2017 5/10 25/100 3,33
2016 2/6 22/100 3,40
2015 9/12 60/100 2,27
2014 6/11 61/100 2,20
Umage
År Årets placering All time Point
2021PW 11/12 88/100 2,08
2019 2/10 34/100 3,40
2018PB 2/10 18/100 3,60
2017 9/10 75/100 2,44
2016 3/5 44/100 3,20
2015 2/12 25/100 3,55
2014 3/11 65/100 2,70
Lever snapsen op til årets tema?
År Årets placering All time Point
2021 11/12 69/77 -2,67
2019 1/9 1/77 0,00
2018 3/10 43/77 -0,40
2017 1/10 1/77 0,00
2016 5/5 55/77 -0,80
Lyst til en mer’?
År Årets placering All time Point
2021PW 4/12 24/61 0,50
2019PB 3/9 9/61 0,90
2018PW 2/9 24/61 0,50

Symbolforklaring

  • ATH All Time High: den højeste score nogensinde opnået.
  • ATL All Time Low: den laveste score nogensinde opnået.
  • PB Personal Best: den højeste score nogensinde opnået af Mette. Vises først efter mere end én deltagelse.
  • PW Personal Worst: den laveste score nogensinde opnået af Mette. Vises først efter mere end to deltagelser.