Samlet resultat
Da skalaen har ændret sig over årene, er resultaterne opgjort efter hvor mange procent af det samlede mulige antal point, der er opnået.
År Årets placering All time Point Procent
2023PB 3/9 9/100 27,38/42 65,18 %
2022PW 10/13 80/100 18,17/42 43,25 %
2021 7/12 55/100 21,08/42 50,20 %
2020 5/7 35/100 23,50/42 55,95 %
2019 6/10 64/100 20,00/42 47,62 %
2018 3/10 41/100 22,80/42 54,29 %
2017 4/10 23/100 28,44/48 59,26 %
2016 6/6 76/100 21,40/48 44,58 %
2015 6/12 47/100 25,27/48 52,65 %
2014 2/11 34/100 26,30/47 55,96 %
Hug
År Årets placering All time Point
2023 5/9 77/100 2,62
2022 8/13 68/100 3,08
2021 4/12 22/100 4,83
2020 2/7 30/100 4,33
2019PW 9/10 94/100 1,60
2018 5/10 58/100 3,50
2017 2/10 13/100 5,33
2016 4/6 69/100 3,00
2015 5/12 28/100 4,45
2014PB 1/11 7/100 5,70
Præsentation
År Årets placering All time Point
2023PB 1/9 3/100 4,12
2022 8/13 66/100 2,67
2021 4/12 21/100 3,50
2020 5/7 27/100 3,33
2019 9/10 57/100 2,90
2018 8/10 57/100 2,90
2017 3/9 59/100 2,89
2016 4/6 79/100 2,40
2015 7/12 56/100 2,91
2014PW 6/11 93/100 2,00
Udseende
År Årets placering All time Point
2023 4/9 26/100 3,38
2022 10/13 75/100 1,92
2021 3/12 32/100 3,17
2020 6/7 46/100 2,67
2019PW 9/9 87/100 1,30
2018 6/10 50/100 2,50
2017PB 3/10 15/100 3,67
2016 5/6 74/100 2,00
2015 10/12 85/100 1,64
2014 2/11 27/100 3,30
Duft
År Årets placering All time Point
2023 8/9 47/100 2,62
2022 8/13 73/100 2,25
2021 9/12 58/100 2,50
2020 7/7 76/100 2,17
2019PW 7/10 81/100 1,90
2018PB 3/10 13/100 3,40
2017 6/10 64/100 2,44
2016 6/6 75/100 2,20
2015 5/12 42/100 2,73
2014 4/11 44/100 2,70
Smag
Skalaen blev i 2015 ændret til at gå fra -1 til 6 point. Resultater fra 2014 er her transformeret til den nye skala for sammenligning.
År Årets placering All time Point
2023PB 2/9 9/100 4,12
2022 6/13 58/100 2,58
2021PW 9/12 68/100 2,00
2020 4/7 43/100 2,83
2019 5/10 31/100 3,20
2018 2/10 27/100 3,40
2017PW 7/10 68/100 2,00
2016PW 6/6 68/100 2,00
2015 7/12 45/100 2,82
2014 2/11 41/100 2,92
Eftersmag
År Årets placering All time Point
2023PB 1/9 5/100 3,75
2022 5/13 55/100 2,42
2021 11/12 82/100 1,83
2020 5/6 60/100 2,33
2019 4/10 20/100 3,10
2018 4/10 43/100 2,60
2017 6/10 46/100 2,56
2016PW 6/6 84/100 1,80
2015 7/12 53/100 2,45
2014 7/11 63/100 2,30
Smagsforløbskomposition
År Årets placering All time Point
2023PB 4/9 20/100 3,25
2022 5/13 65/100 2,25
2021PW 10/12 76/100 2,00
2020 5/7 61/100 2,33
2019 6/10 57/100 2,40
2018 3/10 32/100 2,90
2017 7/10 67/100 2,22
2016 4/6 42/100 2,60
2015 7/12 41/100 2,64
2014 3/11 42/100 2,60
Bøsfaktor
År Årets placering All time Point
2023 7/9 86/100 1,50
2022 9/13 66/100 2,00
2021 5/12 34/100 3,00
2020 2/7 29/100 3,17
2019PW 9/10 90/100 1,20
2018 7/10 53/100 2,50
2017PB 1/10 7/100 4,11
2016 4/6 49/100 2,60
2015 4/12 26/100 3,27
2014 3/11 39/100 2,90
Umage
År Årets placering All time Point
2023PB 2/9 10/100 3,88
2022 5/13 49/100 3,00
2021 3/12 30/100 3,42
2020 3/7 11/100 3,83
2019 4/10 39/100 3,30
2018 9/10 73/100 2,50
2017 5/10 43/100 3,22
2016 2/5 18/100 3,60
2015 10/12 79/100 2,36
2014PW 8/11 89/100 2,00
Lever snapsen op til årets tema?
År Årets placering All time Point
2023 1/6 1/77 0,00
2022 10/13 63/77 -1,33
2021 8/12 52/77 -0,67
2020 1/7 1/77 0,00
2019 1/9 1/77 0,00
2018 3/10 43/77 -0,40
2017 1/10 1/77 0,00
2016 5/5 55/77 -0,80
Lyst til en mer’?
År Årets placering All time Point
2023 6/9 16/61 0,75
2022 1/10 32/61 0,42
2021PW 10/12 36/61 0,33
2020PB 2/7 12/61 0,83
2019 6/9 19/61 0,70
2018 2/9 24/61 0,50

Symbolforklaring

  • ATH All Time High: den højeste score nogensinde opnået.
  • ATL All Time Low: den laveste score nogensinde opnået.
  • PB Personal Best: den højeste score nogensinde opnået af Morten. Vises først efter mere end én deltagelse.
  • PW Personal Worst: den laveste score nogensinde opnået af Morten. Vises først efter mere end to deltagelser.