Samlet resultat
Da skalaen har ændret sig over årene, er resultaterne opgjort efter hvor mange procent af det samlede mulige antal point, der er opnået.
År Årets placering All time Point Procent
2023PB 2/9 6/100 28,38/42 67,56 %
2022 4/13 49/100 22,08/42 52,58 %
2021 2/12 20/100 25,75/42 61,31 %
2020 6/7 63/100 20,33/42 48,41 %
2018PW 9/10 92/100 15,00/42 35,71 %
2017 7/10 51/100 25,22/48 52,55 %
2015 6/12 47/100 25,27/48 52,65 %
2014 4/11 59/100 23,00/47 48,94 %
Hug
År Årets placering All time Point
2023PB 2/9 37/100 4,12
2022 9/13 72/100 2,92
2021 9/12 55/100 3,58
2020 5/7 63/100 3,33
2018 9/10 78/100 2,60
2017 9/10 66/100 3,22
2015PW 12/12 99/100 1,36
2014 9/11 80/100 2,50
Præsentation
År Årets placering All time Point
2023 4/9 31/100 3,25
2022 1/13 15/100 3,67
2021 6/12 48/100 3,08
2020 7/7 41/100 3,17
2018 7/10 49/100 3,00
2017PW 8/9 86/100 2,22
2015PB 1/12 5/100 4,09
2014 2/11 34/100 3,20
Udseende
År Årets placering All time Point
2023PB 8/9 50/100 2,50
2022 9/13 73/100 2,08
2021 8/12 58/100 2,33
2020 7/7 81/100 1,83
2018PW 9/10 95/100 1,00
2017 9/10 82/100 1,78
2015 6/12 68/100 2,18
2014 8/11 78/100 1,90
Duft
År Årets placering All time Point
2023ATH 1/9 1/100 4,12
2022 3/13 53/100 2,58
2021 6/12 31/100 2,83
2020 4/7 24/100 3,00
2018PW 10/10 85/100 1,70
2017 2/10 14/100 3,33
2015 2/12 21/100 3,18
2014 1/11 28/100 2,90
Smag
Skalaen blev i 2015 ændret til at gå fra -1 til 6 point. Resultater fra 2014 er her transformeret til den nye skala for sammenligning.
År Årets placering All time Point
2023 2/9 9/100 4,12
2022 4/13 49/100 2,75
2021 2/12 14/100 3,83
2020 4/7 43/100 2,83
2018PW 8/10 87/100 1,10
2017PB 2/10 7/100 4,22
2015 2/12 18/100 3,73
2014 8/11 65/100 2,22
Eftersmag
År Årets placering All time Point
2023PB 1/9 5/100 3,75
2022 2/13 45/100 2,58
2021 2/12 15/100 3,33
2020 6/6 74/100 2,00
2018PW 6/10 78/100 1,90
2017 2/10 15/100 3,33
2015 4/12 26/100 3,00
2014 7/11 63/100 2,30
Smagsforløbskomposition
År Årets placering All time Point
2023 1/9 7/100 3,50
2022 2/13 46/100 2,50
2021 2/12 6/100 3,58
2020 5/7 61/100 2,33
2018PW 8/10 84/100 1,70
2017PB 1/10 3/100 3,67
2015 6/12 34/100 2,82
2014 7/11 57/100 2,40
Bøsfaktor
År Årets placering All time Point
2023 3/9 57/100 2,38
2022 9/13 66/100 2,00
2021PB 7/12 42/100 2,83
2020 6/7 74/100 1,83
2018 6/10 49/100 2,60
2017 10/10 89/100 1,22
2015PW 12/12 98/100 0,73
2014 8/11 72/100 1,90
Umage
År Årets placering All time Point
2023PB 1/9 3/100 4,25
2022 2/13 22/100 3,58
2021 2/12 26/100 3,50
2020 6/7 49/100 3,00
2018 6/10 60/100 2,80
2017PW 7/10 69/100 2,67
2015 1/12 4/100 4,18
2014 2/11 18/100 3,60
Lever snapsen op til årets tema?
År Årets placering All time Point
2023 6/6 48/77 -0,50
2022 1/13 1/77 0,00
2021 4/12 39/77 -0,33
2020 1/7 1/77 0,00
2018 5/10 55/77 -0,80
2017 7/10 46/77 -0,44
Lyst til en mer’?
År Årets placering All time Point
2023ATH 1/9 1/61 1,00
2022 3/10 36/61 0,33
2021 2/12 16/61 0,75
2020 6/7 36/61 0,33
2018ATL 9/9 53/61 0,00

Symbolforklaring

  • ATH All Time High: den højeste score nogensinde opnået.
  • ATL All Time Low: den laveste score nogensinde opnået.
  • PB Personal Best: den højeste score nogensinde opnået af Tina. Vises først efter mere end én deltagelse.
  • PW Personal Worst: den laveste score nogensinde opnået af Tina. Vises først efter mere end to deltagelser.